PROFESSIONAL PROJECTS
Arquitectonica, New York
38. Riverside Mixed-Use, Riverside, CA, USA | Design Lead (RFP-Concept Phase) | In Progress | Residential, 300,000 ft² (27,800 m²), 85 ft (25 m) - 8 floors, 272 units
37. 31 Parliament Tower, Toronto, Canada | Design Advisor (Concept-CD Phase) | In Progress | Residential, 324,000 ft² (31,000 m²), 460 ft (140 m) - 41 floors, 428 units
36. Curtis Block Towers, Calgary, Canada | Construction Administrator (-CD Phase) | Completion in 2022 | Residential Mixed-Use, 633,000 ft² (59,000 m²), 400 ft (120 m) - 36 floors, 640 units
35. UT Texas MDA Center, Houston, TX, USA | Documentation Support (SD Phase) | In Progress | Hotel-Convention Mixed-Use, 210,000 ft² (19,500 m²), 150 ft (45 m) - 11 floors, 495 units
34. Houston Uptown Camden, Houston, TX, USA | Design Lead (Proposal) | Submitted | Hotel Residential Mixed-Use, 645,000 ft² (60,000 m²), 590 ft (180 m) - 49 floors, 340 units
33. Riverside Mixed-Use, Riverside, CA, USA | Design Team (Concept Phase) | In Progress | Residential, 300,000 ft² (27,800 m²), 85 ft (25 m) - 8 floors, 272 units
32. UT Texas MDA Center Hotel, Houston, TX, USA | Design Team (Programming Phase) | In Progress | Hotel-Convention Mixed-Use, 210,000 ft² (19,500 m²), 150 ft (45 m) - 11 floors, 495 units
31. Fort Myer Drive Tower, Arlington, VA, USA | Design Team (Concept-SD Phase) | In Progress | Residential, 694,000 ft² (64,500 m²), 335 ft (100 m) - 30 floors, 691 units
30. Red Hook Model Block, New York, NY, USA | Design Team (Concept-SD Phase) | In Progress | Mixed-Use, 300,000 ft² (27,800 m²), 200 ft (60 m) - 15 floors, 200 units
29. Santa Clara Equinox, Santa Clara, CA, USA | Design Team (Concept-SD Phase) | In Progress | Mixed-Use, 495,000 ft² (46,000 m²), 150 ft (45 m) - 10 floors, 422 units
28. 31 Parliament, Toronto, Canada | Design Team (Concept-DD Phase) | In Progress CD Phase | Residential, 324,000 ft² (31,000 m²), 460 ft (140 m) - 41 floors, 428 units
27. 40 Hudson Yard Phase 2, New York, NY, USA | Design Team (Concept-SD Phase) | In Progress | Office, 2,047,000 ft² (790,200 m²), 990 ft (300 m) - 58 floors
26. Curtis Block Residential Tower, Calgary, Alberta, Canada | Design Team (SD-DD Phase) | Completion in 2022 | Residential, 633,000 ft² (59,000 m²), 400 ft (120 m) - 36 floors, 640 units
25. New York Presbyterian, New York, NY, USA | Design Assist (DD Phase) | In Progress | Residential Mixed-Use, 116,000 ft² (11,700 m²), 135 ft (40 m) - 13 floors, 222 units
24. Carlyle Towers, Arlington, VA, USA | Designer Assist (SD Phase) | In Progress DD Phase | Residential Mixed-Use, 675,000 ft² (62,700 m²), 310 ft (95 m) - 30 floors, 691 units
23. Newport Site 8 Tower, Jersey City, NJ, USA | Design Team (Proposal-SD Phase - Exterior Package) | In Progress | Residential, 1,430,000 ft² (132,000 m²), 660 ft (200 m) - 59 floors, 1005 units
22. Camden Securities Tower, Houston, TX, USA | Design Team (SD Phase - Exterior Package) | Submitted | Residential, 406,000 ft² (37,700 m²), 400 ft (120 m) - 34 floors, 317 units
21. Queens Sherbourne Tower, Toronto, Canada | Design Team (SD Phase - Exterior Package) | Submitted | Residential, 16,798 ft² (1,560 m²), Height 100 ft (30 m), 300 units
20. Twenty Lake Feasibility, Greensboro, NC, USA | Design Team (Feasibility) | Submitted | Residential Mixed-Use, 303,000 ft² (28,100 m²), 150 ft (45 m) - 12 floors, 261 units
19. 125 Theodore Conrad Dr, Jersey City, NJ, USA | Design Team (Feasibility) | Submitted | Residential, 1,416,000 ft² (131,500 m²), 620 ft (20 m) - 6 floors, 1290 units
18. Project Somerset, Jersey City, NJ, USA | Design Team (Feasbility) | Submitted | Residential Mixed-Use, 1,395,000 ft² (129,600 m²), 500 ft (150 m) - 12 floors, 261 units
17. Miami Worldcenter Marriot Marquis, Miami, FL, USA | Design Team (Feasbility) | Submitted | Mixed-Use, 2,665,000 ft² (278,500 m²), 620 ft (190 m) - 54 floors, 2,433 units
16. Riverside Mixed Use, Riverside, CA, USA | Design Team (Proposal) | Winner | Residential, 300,000 ft² (27,800 m²), 85 ft (25 m) - 8 floors, 272 units
15. UT Texas MDA Center, Houston, TX, USA | Design Team (Proposal) | Winner | Hotel-Convention Mixed-Use, 210,000 ft² (19,500 m²), 150 ft (45 m) - 11 floors, 495 units
14. MANA Commons Master Plan, Jersey City, NJ, USA | Design Team (Proposal) | Submitted | Masterplan, 6,577,000 ft² (611,000 m²), 800 ft (240 m) - 75 floors, 4447 units
13. 60 Yonge, Toronto, Canada | Design Team (Feasibility) | Submitted | Residential, 637,000 ft² (59,000 m²), 790 ft (240 m) - 69 floors, 540 units
12. Newport Site 8 Tower, Jersey City, NJ, USA | Design Team (Competition/Proposal) | Winner | Residential, 1,430,000 ft² (132,000 m²), 660 ft (200 m) - 59 floors, 1005 units
11. Van Buren, Chicago, IL, USA | Design Team (Proposal) | Submitted | Residential, 350,000 ft² (32,000 m²), 275 ft (80 m) - 28 floors, 342 units
10. Dolphin TOD Master Plan, Miami, FL, USA | Design Assist (Proposal) | Submitted | Materplan, 603,000 ft² (56,000 m²), 40 ft (15 m) - 3 floors, 540 units
9. Fontainebleau Nashville Hotel, Nashville, USA | Design Assist (Feasbility) | Submitted | Mixed-Use, 1,125,000 ft² (104,500 m²), 500 ft (150 m) - 44 floors, 935 units
8. Calgary Mixed Use, Calgary, USA | Design Assist (Proposal) | Submitted | Residential Mixed Use, 1,733,000 ft² (171,000 m²), 460 ft (140 m) - 43 floors, 1872 units
Asymptote Architecture, New York
7. Hydra Laboratory Boku University, Vienna, Austria | Design Team (DD Phase) | In Progress | Science & Technology, 156,700 ft² (14,600 m²), 80 ft (25 m) - 4 floors
6. ZIL Gateway Tower, Moscow, Russia | Design Assist (DD Phase - Interior Package) | In Progress | Residential, 515,300 ft² (47,900 m²), 500 ft (150 m) - 40 floors, 373 units
Rafael Viñoly Architects, New York
5. 1185 Broadway Ritz Carlton Nomad Tower, New York, NY, USA | Design Team (SD-DD Phase) | Completion in 2022 | Hospitality, 287,000 ft² (26,700 m²), 500 ft (150 m) - 35 floors, 250 keys
4. One River Point Tower, Miami, FL, USA | Design Assist (DD Phase) | In Progress | Residential, 1,078,000 ft² (100,200 m²), 790 ft (240 m) - 60 floors, 400 units
3. 61 Ninth Avenue, New York, NY, USA | Design Assist (CD Phase) | Completion in 2019 | Office-Mixed Use, 145,600 ft² (13,500 m²), 150 ft (45 m) - 11 floors
Kengo Kuma & Associates, Tokyo
2. Komatsu Seiren Fabric Lab (Fa-bo Lab), Ishikawa, Japan | Design Team (SD Phase) | Completion in 2017 | Office Renovation, 112,000 ft² (10,000 m²), 60 ft (20 m) - 3 floors
1. Hekikai Shinkin Bank Misono, Nagoya, Japan | Design Assist (SD Phase) | Completion in 2017 | Office, 44,500 ft² (4,140 m²), 110 ft (35 m) - 8 floors
Corps of Engineers 9th Division, Republic of Korea Army, South Korea
0. Construction Administration Tasks for 8 Sewage Treatment Plants, 7 Barrack Facilities, 1 Observatory, 1 Command Center, 5 Disaster Prevention Structures in Paju near military demarcation line.
PROBONO PROJECTS
2019 Summer Architect Talent Donation, Drafting a drawing set of child-care community center in Haiti
2014 Summer Photographer & Teaching Staff, Photoshooting volunteering work and teaching musical instrument in elementary school in Laos
2012 Summer Volunteer Staff, Assisted PV system and LED installation to power outage communties in Mongolia
2011 Summer Volunteer Staff, Assisted PV system and LED installation to power outage communties in Cambodia
2006 Winter Volunteer Staff, Assisted a medical team of Pohang St. Mary’s Hospital in Cambodia