CV
CV
Joongho Lee, AIA - Curriculum Vitae
ACADEMIC POSITIONS
2022.09 - Present Assitant Professor | Tenure Track Faculty, Department of Architecture, Keimyung University, Daegu, South Korea
2022.02 - 2022.02 Reviewer/Critic | UPenn PWAA Professional Review, University of Pennsylvania, Philadelphia, PA, USA
2010.06 - 2010.08 Research Assistant | Centre for Sustainable Architecture & Bldg System Research (CSBR), Chung-Ang University, Seoul, Korea
EDUCATION
2015 University of Pennsylvania, PA, USA | Master of Architecture
2013 Chung-Ang University, Seoul, South Korea | Bachelor of Architecture
PROFESSIONAL LICENSE
2021.11 - Present Registered Architect | New York State (License No.044122)
2021.11 - Present BIM Revit Professional Certificate | Autodesk Certified Professional in Revit for Architectural Design (ADSK-156-2783)
ACADEMIC AFFILIATION
2023.01 - Present DIrector, Spatial Design | Visual Information Design Association of Korea
2023.01 - Present Vice Chairman, Spatial Design | Daegu Chapter, Architectural Institute of Korea
2023.01 - Present Full Member | Architectural Institute of Korea
2021.11 - Present AIA (Full Member - Architect) | American Institute of Architects (AIA No.39317642)
COMMITTEE AFFILIATION
2023.09 - Present Advisory Committee Member | Suseongmot Design Task Force Comittee
2023.09 - Present Committee Member | Daegu City Public Building QA/QC Comittee
2023.07 - Present Committee Member | Daegu City Jung-gu Architecture Comittee
2022.02 - Present Committee Member | Current Comittee Member, Daegu City Landscape Comittee
2021.11 - 2022.08 Committee Member | Emerging New York Architects, ENYA AIA New York
PROFESSIONAL EXPERIENCE
2021.12 - 2022.08 Associate (Design Lead) | Arquitectonica, New York, USA
2017.10 - 2021.12 Project Designer (Intermediate-Senior Architect) | Arquitectonica, New York, USA
2017.02 - 2017.06 Junior Architect | Asymptote Architecture, New York, USA
2016.01 - 2017.01 Junior Architect- Intermediate Architect | Rafael Viñoly Architects, New York, USA
2015.06 - 2015.08 Architectural Assistant | Kengo Kuma & Associates, Tokyo, Japan
2008.03 - 2010.01 Construction Engineer, Corps of Engineer, 9th Division | Republic of Korea Army, Paju, South Korea
HONORS & AWARDS
2023 Finalist, YAC Young Architects Competitions
2023 Best Artwork, KSBDA Korea Society of Basic Design & Art
2021 Winner, Riverside Mixed Use Proposal, Twenty Lake Holdings, Riverside, CA, USA | Associate (Design Lead), Arquitectonica
2020 Winner, UT Texas MDA Center Proposal/Compeitition, UT Texas, Houston, TX, USA | Project Designer, Arquitectonica
2019 Winner, Newport Site 8 Tower Proposal/Competition, LeFrak, Jersey City, NJ, USA | Project Designer, Arquitectonica
2019 Winner, American Prize for Architecture: Louis H. Sullivan Award, Chicago Athenaum | Project Designer, Arquitectonica
2017 Winner, 2017 Vision Awards Lifetime Achievement Award, Urban Land Institute | Project Designer, Arquitectonica
2017 Winner (Honorable Mention), Red Dot Award: Design Concept 2017, Red Dot | Personal Achievement
2016 Power Alumni, Chung-Ang University | Personal Achievement
2015 Selected Work, Yokohama Redux Design Studio, University of Pennsylvania | Personal Achievement
2014 Selected Work, Asset Architecture Design Studio, University of Pennsylvania | Personal Achievement
2013 Winner (1st Prize), The 2nd UAUS Pavilion Competition, Architectural Institute of Korea | Personal Achievement
2013 Graduation Honor Cum Laude per as of 2014 graduation standard, Chung-Ang University | Personal Achievement
2012 Selected Work (Honorable Mention), The 30th International Space Prize for Architectural Students, Space Group | Personal Achievement
2010 Research Assistant Stipend, CSBR Lab, Department of Architecture, Chung-Ang University | Personal Achievement
EXHIBITIONS
2023 Gwangju Design Biennale International Invitational Exhibition
2023 KSBDA Korea Society of Basic Design & Art Melbourne International Invitational Exhibition
2023 KSDT Korea Society of Design Trend International Invitational Exhibition
2022 KSBDA Korea Society of Basic Design & Art Sejong International Invitational Exhibition
2022 KIID Korea Insititute of Interior Design International Invitational Exhibition
2022 Daegu Art Festival The 19th Architecture Image Exhibition
2019 31 Parliament Project Exhibition, Lanterra Project Site Gallery, Toronto, Canada | Project Designer, Arquitectonica
2017 Red Dot Award: Design Concept 2017 Exhibition, Red Dot Design Museum, Singapore | Personal Achievement
2017 UIA Seoul World Architects Congress, The Self Evolving City Online Exhibition | Personal Achievement
2015 Small Architecture for Tokyo Olympics & Paralympics 2020, University of Tokyo, Japan | Architectural Assistant, Kengo Kuma & Associates
2015 PLACE: Year End Show 2015, University of Pennsylvania, Philadelphia, PA, USA | Graduate Student, UPenn
2015 Yokohama Redux: Saga of Continuous Architecture, Princeton University, University of Tokyo | Graduate Student, UPenn
2013 Asset Architecture 1, University of Pennsylvania, Philadelphia, PA, USA | Graduate Student, UPenn
2013 The 49th Department of Architecture Graduation Exhibition, Chung-Ang University, Seoul, Korea | Undergraduate Student, CAU
2013 The 2nd UAUS Pavilion Competition Installation, Architectural Institute of Korea, Seoul, Korea | Personal Achievement
2012 Designing for the Inventive Economy: Space Prize Exhibition, Space Group, Seoul, Korea | Personal Achievement
ADVISORY EXPERIENCE
2023 The 21st Korea Wood Design Awards, Special Prize (3 Students)
2023 The 28th Gyeonggi Architecture Awards, Special Prize (1 Student), Selected Project (1 Student)
2023 YAC Young Architects Competitions Finalist (3 Students)
PUBLICATION & PROJECT DETAILS
RESEARCH PROJECTS
1. New Faculty Settlement Research Project, "A Study on Designing Architectural Elements for Prefabrication" Funded by KMU (2023 - 2025)
PUBLICATIONS [Featured Projects by Books & Magazines]
9. Arquitectonica, “Selected Work; 40 Hudson Yards, 31 Parliament, Carlyle South” by Alastair Gordon, Rizzoli, p.372, p.375 (ISBN 978-0-8478-5999-3), 2018
8. KUMA Complete Works, “Komatsu Seiren Fabric Laboratory FA-BO” by Philip Jodidio, Taschen, pp. 280-289 (ISBN 978-3-8365-7512-6), 2021
7. Kengo Kuma Complete Works, “Komatsu Seiren Fabric Laboratory FA-BO” by Kenneth Frampton, Thames & Hudson, pp. 220-225 (ISBN 978-0-500-34342-5), 2018
6. Red Dot Design Concept Yearbook 2017/2018, “Portable Igloo” by Joongho Lee, Red Dot Award, p. 235 (ISBN 978-3-89939-200-5), 2018
5. Asset Architecture 1, “Massive Void” by Joongho Lee & 2 collaborators, University of Pennsylvania, pp. 94-99 (ISBN 978-1-4951-7735-4), 2015
4. Pavilion, Filling the Emotions in the City, “Introduction” by Hayub Song, Hongsi Communication, pp.23-28 (ISBN 979-11-86198-14-8), 2017
3. SPACE Magazine no.547 Jun. [Avery Index Journal], “Architecture Students Exhibit on the Streets: the Combined Pavilion Exhibition for the UAUS” by Eunju Han, Space Group, p. 7 (ISBN 1228-2472), 2013
2. The 49th Exhibition Architectural Review 2013, “The Regional Grammar” by Joongho Lee, School of Architecture and Building Science, CAU, pp058-059 (ISBN N/A), 2013
1. SPACE Magazine no.541 Dec. [Avery Index Journal], “Designing for the Inventive Economy” by Eunju Han, Space Group, pp. 14-24 (ISNN 1228-2472), 2012
PUBLICATIONS [Featured Projects by Web Magazines]
23. The Architects Newspaper, “DRAW Brooklyn reveals a mixed-use “Model Block” for Red Hook” by Jonathan Hilburg, 2021
22. AIA New York, “Selecting the Architects of Hudson Yards” by Michael M. Samuelian, FAIA, AICP, 2019
21. Archdaily, “Calatrava and Gehry Rumored to Be Designing Skyscrapers for New York’s Hudson Yards Megaproject” by Patrick Lynch (ISSN 0719-8884), 2018
20. Archdaily, “Arquitectonica Wins 2019 American Prize for Architecture” by Christele Harrouk (ISSN 0719-8884), 2019
19. Dezeen, “Foster + Partners designs new neighbourhood for Santa Clara” by Bridget Cogley (ISSN N/A), 2019
18. Architectural Digest Online [Avery Index Journal], “High-End Residences in New York City are Bringing Hotel Life Home” by Heidi Mitchell (ISSN 0003-8520), 2021
17. Archdaily, “Rafael Viñoly-Designed Ritz-Carlton Tower to Rise in New York City” by Patrick Lynch (ISSN 0719-8884), 2017
16. Archdaily, “Kengo Kuma Uses Carbon Fiber Strands to Protect Building from Earthquakes” by Kaley Overstreet (ISSN ISSN 0719-8884), 2016
15. Dezeen, “Kengo Kuma Anchors Japanese Textile Showroom to the Ground with Carbon-Fibre Threads” by Jessica Mairs (ISSN N/A), 2016
14. Design Boom, “Kengo Kuma Protects Japanese Office Building with Carbon Fiber Curtain” by Natasha Kwok (ISSN N/A), 2016
13. Architect Magazine Online [A&HCI Journal], “The Ritz-Carlton New York NoMad, Rafael Viñoly Architects” by Andrea Lamberti (ISSN 2767-8873), 2019
12. Architect Magazine Online [A&HCI Journal], “61 Ninth Avenue, Rafael Viñoly Architects” by Andrea Lamberti (ISSN 2767-8873), 2019
11. Dezeen, “Starbucks Reserve Roastery Cafe Opens in New York’s Meatpacking by Bridget Cogley (ISSN N/A), 2019
10. Designboom, “Starbucks Reserve Roastery Opens in New York’s Meatpacking District” by Kat Barandy (ISSN N/A), 2018
9. Archdaily, “Hekikai Shinkin Bank Misono / Kengo Kuma and Associates” by Martita Vial (ISSN 0719-8884), 2018
8. Design Boom, “Kengo Kuma’s Wooden Cladding Emulates the Effects of a Japanese Forest” by Kieron Marchese (ISSN N/A), 2018
7. Dezeen, “Rafael Viñoly Plans Angled Residential Towers for One River Point in Downtown Miami” by Briget Cogley (ISSN N/A), 2018
6. Archdaily, “Rafael Viñoly Adds to Miami’s Luxury Residential Boom with New Tower Design” by Osman Bari (ISSN 0719-8884), 2017
5. Design Boom, “Rafael Viñoly’s One River Point Towers in Miami Connected with a Skybridge” by Natasha Kwok (ISSN N/A), 2017
4. Archdaily, “8 Projects that Exemplify Moscow’s Urban Movement” by Marie Chatel (ISSN 0719-8884), 2016
3. Archdaily, “Asymptote Unveils Plans for Hermitage Museum and New Tower in Moscow” by Karissa Rosenfield (ISSN 0719-8884), 2015
2. Red Dot Award: Winner, Design Concept 2017 Habitat Online Publication, “Portable Igloo” by Joongho Lee (ISSN N/A), 2017 (https://www.red-dot.org/project/portable-igloo-26941)
1. SPACE Magazine Online [A&HCI Journal], “CAU Cube de Eiffel wins UAUS Pavillion Competition” by Eunju Han, Space Group, 2013
PROFESSIONAL PROJECTS
Arquitectonica, New York
38. Riverside Mixed-Use, Riverside, CA, USA | Design Lead (RFP-Concept Phase) | In Progress | Residential, 300,000 ft² (27,800 m²), 85 ft (25 m) - 8 floors, 272 units
37. 31 Parliament Tower, Toronto, Canada | Design Advisor (Concept-CD Phase) | In Progress | Residential, 324,000 ft² (31,000 m²), 460 ft (140 m) - 41 floors, 428 units
36. Curtis Block Towers, Calgary, Canada | Construction Administrator (-CD Phase) | Completion in 2022 | Residential Mixed-Use, 633,000 ft² (59,000 m²), 400 ft (120 m) - 36 floors, 640 units
35. UT Texas MDA Center, Houston, TX, USA | Documentation Support (SD Phase) | In Progress | Hotel-Convention Mixed-Use, 210,000 ft² (19,500 m²), 150 ft (45 m) - 11 floors, 495 units
34. Houston Uptown Camden, Houston, TX, USA | Design Lead (Proposal) | Submitted | Hotel Residential Mixed-Use, 645,000 ft² (60,000 m²), 590 ft (180 m) - 49 floors, 340 units
33. Riverside Mixed-Use, Riverside, CA, USA | Design Team (Concept Phase) | In Progress | Residential, 300,000 ft² (27,800 m²), 85 ft (25 m) - 8 floors, 272 units
32. UT Texas MDA Center Hotel, Houston, TX, USA | Design Team (Programming Phase) | In Progress | Hotel-Convention Mixed-Use, 210,000 ft² (19,500 m²), 150 ft (45 m) - 11 floors, 495 units
31. Fort Myer Drive Tower, Arlington, VA, USA | Design Team (Concept-SD Phase) | In Progress | Residential, 694,000 ft² (64,500 m²), 335 ft (100 m) - 30 floors, 691 units
30. Red Hook Model Block, New York, NY, USA | Design Team (Concept-SD Phase) | In Progress | Mixed-Use, 300,000 ft² (27,800 m²), 200 ft (60 m) - 15 floors, 200 units
29. Santa Clara Equinox, Santa Clara, CA, USA | Design Team (Concept-SD Phase) | In Progress | Mixed-Use, 495,000 ft² (46,000 m²), 150 ft (45 m) - 10 floors, 422 units
28. 31 Parliament, Toronto, Canada | Design Team (Concept-DD Phase) | In Progress CD Phase | Residential, 324,000 ft² (31,000 m²), 460 ft (140 m) - 41 floors, 428 units
27. 40 Hudson Yard Phase 2, New York, NY, USA | Design Team (Concept-SD Phase) | In Progress | Office, 2,047,000 ft² (790,200 m²), 990 ft (300 m) - 58 floors
26. Curtis Block Residential Tower, Calgary, Alberta, Canada | Design Team (SD-DD Phase) | Completion in 2022 | Residential, 633,000 ft² (59,000 m²), 400 ft (120 m) - 36 floors, 640 units
25. New York Presbyterian, New York, NY, USA | Design Assist (DD Phase) | In Progress | Residential Mixed-Use, 116,000 ft² (11,700 m²), 135 ft (40 m) - 13 floors, 222 units
24. Carlyle Towers, Arlington, VA, USA | Designer Assist (SD Phase) | In Progress DD Phase | Residential Mixed-Use, 675,000 ft² (62,700 m²), 310 ft (95 m) - 30 floors, 691 units
23. Newport Site 8 Tower, Jersey City, NJ, USA | Design Team (Proposal-SD Phase - Exterior Package) | In Progress | Residential, 1,430,000 ft² (132,000 m²), 660 ft (200 m) - 59 floors, 1005 units
22. Camden Securities Tower, Houston, TX, USA | Design Team (SD Phase - Exterior Package) | Submitted | Residential, 406,000 ft² (37,700 m²), 400 ft (120 m) - 34 floors, 317 units
21. Queens Sherbourne Tower, Toronto, Canada | Design Team (SD Phase - Exterior Package) | Submitted | Residential, 16,798 ft² (1,560 m²), Height 100 ft (30 m), 300 units
20. Twenty Lake Feasibility, Greensboro, NC, USA | Design Team (Feasibility) | Submitted | Residential Mixed-Use, 303,000 ft² (28,100 m²), 150 ft (45 m) - 12 floors, 261 units
19. 125 Theodore Conrad Dr, Jersey City, NJ, USA | Design Team (Feasibility) | Submitted | Residential, 1,416,000 ft² (131,500 m²), 620 ft (20 m) - 6 floors, 1290 units
18. Project Somerset, Jersey City, NJ, USA | Design Team (Feasbility) | Submitted | Residential Mixed-Use, 1,395,000 ft² (129,600 m²), 500 ft (150 m) - 12 floors, 261 units
17. Miami Worldcenter Marriot Marquis, Miami, FL, USA | Design Team (Feasbility) | Submitted | Mixed-Use, 2,665,000 ft² (278,500 m²), 620 ft (190 m) - 54 floors, 2,433 units
16. Riverside Mixed Use, Riverside, CA, USA | Design Team (Proposal) | Winner | Residential, 300,000 ft² (27,800 m²), 85 ft (25 m) - 8 floors, 272 units
15. UT Texas MDA Center, Houston, TX, USA | Design Team (Proposal) | Winner | Hotel-Convention Mixed-Use, 210,000 ft² (19,500 m²), 150 ft (45 m) - 11 floors, 495 units
14. MANA Commons Master Plan, Jersey City, NJ, USA | Design Team (Proposal) | Submitted | Masterplan, 6,577,000 ft² (611,000 m²), 800 ft (240 m) - 75 floors, 4447 units
13. 60 Yonge, Toronto, Canada | Design Team (Feasibility) | Submitted | Residential, 637,000 ft² (59,000 m²), 790 ft (240 m) - 69 floors, 540 units
12. Newport Site 8 Tower, Jersey City, NJ, USA | Design Team (Competition/Proposal) | Winner | Residential, 1,430,000 ft² (132,000 m²), 660 ft (200 m) - 59 floors, 1005 units
11. Van Buren, Chicago, IL, USA | Design Team (Proposal) | Submitted | Residential, 350,000 ft² (32,000 m²), 275 ft (80 m) - 28 floors, 342 units
10. Dolphin TOD Master Plan, Miami, FL, USA | Design Assist (Proposal) | Submitted | Materplan, 603,000 ft² (56,000 m²), 40 ft (15 m) - 3 floors, 540 units
9. Fontainebleau Nashville Hotel, Nashville, USA | Design Assist (Feasbility) | Submitted | Mixed-Use, 1,125,000 ft² (104,500 m²), 500 ft (150 m) - 44 floors, 935 units
8. Calgary Mixed Use, Calgary, USA | Design Assist (Proposal) | Submitted | Residential Mixed Use, 1,733,000 ft² (171,000 m²), 460 ft (140 m) - 43 floors, 1872 units
Asymptote Architecture, New York
7. Hydra Laboratory Boku University, Vienna, Austria | Design Team (DD Phase) | In Progress | Science & Technology, 156,700 ft² (14,600 m²), 80 ft (25 m) - 4 floors
6. ZIL Gateway Tower, Moscow, Russia | Design Assist (DD Phase - Interior Package) | In Progress | Residential, 515,300 ft² (47,900 m²), 500 ft (150 m) - 40 floors, 373 units
Rafael Viñoly Architects, New York
5. 1185 Broadway Ritz Carlton Nomad Tower, New York, NY, USA | Design Team (SD-DD Phase) | Completion in 2022 | Hospitality, 287,000 ft² (26,700 m²), 500 ft (150 m) - 35 floors, 250 keys
4. One River Point Tower, Miami, FL, USA | Design Assist (DD Phase) | In Progress | Residential, 1,078,000 ft² (100,200 m²), 790 ft (240 m) - 60 floors, 400 units
3. 61 Ninth Avenue, New York, NY, USA | Design Assist (CD Phase) | Completion in 2019 | Office-Mixed Use, 145,600 ft² (13,500 m²), 150 ft (45 m) - 11 floors
Kengo Kuma & Associates, Tokyo
2. Komatsu Seiren Fabric Lab (Fa-bo Lab), Ishikawa, Japan | Design Team (SD Phase) | Completion in 2017 | Office Renovation, 112,000 ft² (10,000 m²), 60 ft (20 m) - 3 floors
1. Hekikai Shinkin Bank Misono, Nagoya, Japan | Design Assist (SD Phase) | Completion in 2017 | Office, 44,500 ft² (4,140 m²), 110 ft (35 m) - 8 floors
Corps of Engineers 9th Division, Republic of Korea Army, South Korea
0. Construction Administration Tasks for 8 Sewage Treatment Plants, 7 Barrack Facilities, 1 Observatory, 1 Command Center, 5 Disaster Prevention Structures in Paju near military demarcation line.
PROBONO PROJECTS
2019 Summer Architect Talent Donation, Drafting a drawing set of child-care community center in Haiti
2014 Summer Photographer & Teaching Staff, Photoshooting volunteering work and teaching musical instrument in elementary school in Laos
2012 Summer Volunteer Staff, Assisted PV system and LED installation to power outage communties in Mongolia
2011 Summer Volunteer Staff, Assisted PV system and LED installation to power outage communties in Cambodia
2006 Winter Volunteer Staff, Assisted a medical team of Pohang St. Mary’s Hospital in Cambodia